OTHER BRANCHES
Licensed Athlete Numbers as of 2020
| BRANCHES | 1983-2020 PASSIVE VE ACTIVE LICENSED ATHLETES | ||||||||
| GIRLS | BOYS | TOTAL | TOTAL | ||||||
| PASSIVE | ACTIVE | TOTAL | PASSIVE | ACTIVE | TOTAL | PASSIVE | ACTIVE | ||
| ATHLETICS | 926 | 195 | 1121 | 1214 | 203 | 1417 | 2140 | 398 | 2538 |
| TENNIS | 339 | 147 | 486 | 477 | 133 | 610 | 816 | 280 | 1096 |
| SWIMMING | 570 | 199 | 769 | 671 | 245 | 916 | 1241 | 444 | 1685 |
| WATERPOLO | 493 | 126 | 619 | 493 | 126 | 619 | |||
| WRESTLING | 11 | 43 | 54 | 11 | 43 | 54 | |||
| VOLLEYBALL | 533 | 42 | 575 | 318 | – | 318 | 851 | 42 | 893 |
| BASKETBALL | 311 | – | 311 | 596 | 16 | 612 | 907 | 16 | 923 |
| TRIATLON | 2 | 2 | 4 | 38 | 6 | 44 | 40 | 8 | 48 |
| TABLE TENNIS | 21 | 3 | 24 | 43 | – | 43 | 64 | 3 | 67 |
| CHESS | – | – | – | 1 | – | 1 | 1 | – | 1 |
| BRANCHES WITHOUT ACTIVITY | |||||||||
| HENTBOL | 41 | – | 41 | 204 | – | 204 | 245 | – | 245 |
| GYMNASTICS | 27 | – | 27 | 36 | – | 36 | 63 | – | 63 |
| SKI | 19 | – | 19 | 24 | – | 24 | 43 | – | 43 |
| SYNCHRONOUS | 3 | – | 3 | 3 | – | 3 | |||
| SAIL | 4 | – | 4 | 4 | – | 4 | |||
| SNOWBOARD | 4 | – | 4 | 4 | – | 4 | |||
| TOTAL | 2803 | 631 | 3434 | 4123 | 729 | 4852 | 6926 | 1360 | 8286 |
LET'S SEE
Sub Menus





